Stock Quote
Stock Quote
Historical Lookup
Week of August 8, 2022
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
August 8, 2022 | $17.19 | 760,563 | 1:1 | $16.62 | $17.31 | $16.62 |
August 9, 2022 | $16.51 | 688,200 | 1:1 | $17.08 | $17.18 | $16.41 |
August 10, 2022 | $17.08 | 755,530 | 1:1 | $16.79 | $17.16 | $16.76 |
August 11, 2022 | $15.68 | 6,501,755 | 1:1 | $16.45 | $16.55 | $14.10 |
August 12, 2022 | $16.45 | 2,119,167 | 1:1 | $15.85 | $16.53 | $15.84 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.