Stock Quote
Stock Quote
Historical Lookup
Week of March 20, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
March 20, 2023 | $7.27 | 2,017,119 | 1:1 | $6.75 | $7.34 | $6.75 |
March 21, 2023 | $7.28 | 1,247,519 | 1:1 | $7.37 | $7.49 | $7.25 |
March 22, 2023 | $6.85 | 2,834,648 | 1:1 | $7.26 | $7.27 | $6.83 |
March 23, 2023 | $6.85 | 1,767,873 | 1:1 | $6.84 | $7.02 | $6.79 |
March 24, 2023 | $7.27 | 2,091,303 | 1:1 | $6.76 | $7.27 | $6.68 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.